Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 394 information table

General Walk Information

LegTo Time Grid reference
1 Car park in Llangranog 08.52 SN3110154165
2 Headland near Yns-Lochtyn 09.15 SN3144155335
3 The Urdd Centre 09.43 SN3262554822
4 Road by Pol Pullets 10.00 SN3361254425
5 Road junction 10.19 SN3466955485
6 Road in woodland 10.35 SN3554056414
7 Beach at Cwmtydu 10.51 SN3558657536
8 Beach 11.14 SN3626958287
9 Footpath 11.35 SN3718659162
10 Footpath by lookout 11.56 SN3769660045
11 New Quay Head 12.15 SN3860160321
12 Car park in New Quay 12.24 to 13.00SN3886660134
13 Road 13.20 SN3912959448
14 Beach at headland in Little Quay Bay 13.45 SN4049159906
15 Footpath 14.00 SN4100259528
16 Footpath 14.20 SN4218960271
17 Bridge over stream 14.29 SN4258060695
18 Gilfach-yr-Halen 14.50 SN4363061170
19 Valley 15.08 SN4392861685
20 Footpath 15.30 SN4489362449
21 Car park in Aberaeron 15.42 to 15.58SN4544562949
22 Footpath on beach 16.17 SN4600363417
23 Beach 16.32 SN4700463586
24 Road in Aberath 16.45 SN4777963812


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net