Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 540 information table

General Walk Information

LegTo Time Grid reference
1 Dingwall caravan park 09.35 NH5550658981
2 Path on floodbank 09.50 NH5587158088
3 Track / A862 road junction 10.08 NH5494857735
4 A835(T) / A862 roundabout 10.21 NH5436256966
5 A835(T) / B9163 junction 10.40 NH5511155533
6 B9163 road 11.00 NH5631056780
7 B9163 road 11.15 to 11.20NH5705757411
8 B9163 road near graveyard 11.40 NH5804458455
9 B9163 road 12.00 NH5880859395
10 B9163 road 12.20 NH5995860412
11 B9163 road 12.40 NH6113361362
12 B9163 road 13.00 NH6251462303
13 Lay-by on the B9163 road 13.17 to 13.52NH6324863037
14 B9163 road 14.10 NH6454063781
15 B9163 road 14.30 NH6601164690
16 B9163 road at Resolis Mains 14.48 NH6733465524
17 B9163 road 15.10 NH6888866152
18 B9163 road 15.26 NH7009566522
19 Newhall Point 15.45 NH7094867144
20 Junction with B9163 by Kirkmichael church 16.04 NH7055565832
21 Car park beside the B9163 16.28 NH7125065069
22 Car park beside the B9163 16.51 NH7288365256
23 B9163 road 17.10 NH7437365610
24 B9163 road near Rose Farm 17.30 NH7592565960
25 B9163 road 17.50 NH7740666907
26 Cromarty Lighthouse 18.14 NH7868567729
27 Car park on Shore Street, Cromarty 18.21 NH7898767522


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net