Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 566 information table

General Walk Information

LegTo Time Grid reference
1 Car park in Bo'ness 08.22 NS9997481814
2 Path by boat club 08.40 NT0090681734
3 Foreshore path 09.00 NT0225181438
4 Cycle path in woodland 09.20 NT0354780668
5 Blackness Pier 09.42 NT0523080038
6 Foreshore 10.00 NT0613979370
7 Foreshore 10.20 NT0743079368
8 Foreshore 10.40 NT0835079522
9 Road near Society House 11.03 NT0981479058
10 Road 11.20 NT1105078735
11 Road junction under Forth road bridge 11.38 NT1251878370
12 The Ferry Tap Inn, South Queensferry 11.49 to 12.20NT1304778304
13 Road 12.40 NT1430078539
14 Track near Hound Point 13.02 NT1567179383
15 Beach 13.20 NT1655478813
16 Beach 13.40 NT1742277778
17 Cobble Cottage, mouth of the River Almond 14.05 NT1885877039
18 Crammond Old Bridge 14.34 NT1795475456
19 Riverside path 14.51 NT1831176377
20 Mouth of River Almond 15.05 NT1892777077
21 Promenade 15.23 NT2027077042
22 Edinburgh Caravan Club campsite 15.39 NT2136376767


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net