Home  1999-2001  2002-3  2004-6  2007-9  2010-17  2018  2019  2020
 Coastwalk  LE-JOG  Counties  Random Search within km of
Hiking in Britain

Walk 943 information table

General Walk Information

LegTo Time Grid reference
1 Godmanchester car park 08.09 TL2439870746
2 Road 08.30 TL2456669081
3 Track 08.50 TL2456667311
4 Track 09.10 TL2437865554
5 Track / road junction 09.19 TL2423464780
6 Road / track junction 09.36 TL2518163953
7 Yelling church 09.58 TL2622662442
8 Track / road junction 10.21 TL2517663956
9 Road / track junction 10.38 TL2423764788
10 Track 11.01 TL2458766603
11 Road 11.21 TL2459768432
12 Road junction 11.44 TL2452770280
13 Road 12.05 TL2588870809
14 Footpath 12.20 TL2677771526
15 Road junction 12.33 TL2772771373
16 Three Horseshoes pub, Houghton 12.53 to 13.26TL2819272214
17 Footpath 13.50 TL2711372162
18 Footpath 14.10 TL2583972103
19 Old railway trackbed 14.29 TL2509371452
20 Godmanchester car park 14.49 TL2439870746


Please visit my ramblings blog at: https://walkerramblings.blogspot.com/


Hosted by Spellings.net